Lower Body Protection
EUROPEAN / AMERICAN
SIZE | CM | HEIGHT | AGE | SIZE | CM | HEIGHT |
000 | 110 | Under 3' 7" | 4-5 yrs | 000 | 110 | 3' 5" to 3' 8" |
00 | 120 | 3' 7" to 4' 0" | 6-7 yrs | 00 | 120 | 3' 8" to 4' 0" |
0 | 130 | 4' 1" to 4' 4" | 8-9 yrs | 0 | 130 | 4' 1" to 4' 4" |
1 | 140 | 4' 5" to 4' 8" | 10-11 yrs | 1 | 140 | 4' 5" to 4' 8" |
2 | 150 | 4' 9" to 5' 0" | 12-13 yrs | 2 | 150 | 4' 9" to 5' 0" |
3 | 160 | 5' 1" to 5' 4" | Small | 3 | 160 | 5' 1" to 5' 4" |
4 | 170 | 5' 5" to 5' 9" | Medium | 4 | 170 | 5' 5" to 5' 8" |
5 | 180 | 5' 10" to 6' 0" | Large | 5 | 180 | 5' 9" to 6' 0" |
6 | 190 | 6' 1" to 6' 3" | X Large | 6 | 190 | 6' 1" to 6' 4" |
7 | 200 | 6' 4" to 6' 7" | XX Large | 7 | 200 | 6' 5" to 6' 8" |
Have you seen ...
Featured [more]
Playwell Adults Mens
£59.99
Playwell Adults Mens
£44.99
Specials [more]
Bad Boy MMA Water Sports Bottle 0.5L
£6.99 £4.99Save: 29% off
Venum x UFC Authentic Fight Week T Shirt - Grey
£34.99 £19.99Save: 43% off
Who's Online
There currently are 697 guests and
2 members online.
2 members online.